Usage Statistics for ARNANAM-DOCAWARE

Summary Period: February 2011
Generated 01-Mar-2011 00:00 CET

Help

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2011
Total Hits 4838
Total Files 2275
Total Pages 1421
Total Visits 908
Total KBytes 4342135
Total Unique Sites 852
Total Unique URLs 73
. Avg Max
Hits per Hour 7 97
Hits per Day 172 308
Files per Day 81 116
Pages per Day 50 116
Visits per Day 32 49
KBytes per Day 155076 383398
Hits by Response Code
Code 200 - OK 2275
Code 206 - Partial Content 797
Code 304 - Not Modified 20
Code 404 - Not Found 1743
Code 416 - Requested Range Not Satisfiable 3

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 143 2.96% 77 3.38% 52 3.66% 33 3.63% 47 5.52% 133617 3.08%
2 230 4.75% 77 3.38% 60 4.22% 44 4.85% 54 6.34% 148802 3.43%
3 166 3.43% 94 4.13% 56 3.94% 30 3.30% 47 5.52% 181570 4.18%
4 226 4.67% 95 4.18% 56 3.94% 37 4.07% 62 7.28% 190553 4.39%
5 185 3.82% 68 2.99% 53 3.73% 38 4.19% 54 6.34% 146473 3.37%
6 142 2.94% 89 3.91% 42 2.96% 31 3.41% 48 5.63% 129641 2.99%
7 190 3.93% 72 3.16% 56 3.94% 30 3.30% 50 5.87% 155586 3.58%
8 114 2.36% 65 2.86% 30 2.11% 19 2.09% 39 4.58% 82669 1.90%
9 171 3.53% 94 4.13% 53 3.73% 37 4.07% 50 5.87% 148045 3.41%
10 178 3.68% 67 2.95% 28 1.97% 23 2.53% 43 5.05% 164739 3.79%
11 308 6.37% 116 5.10% 76 5.35% 49 5.40% 58 6.81% 241076 5.55%
12 178 3.68% 71 3.12% 65 4.57% 43 4.74% 53 6.22% 141587 3.26%
13 285 5.89% 81 3.56% 73 5.14% 47 5.18% 59 6.92% 383398 8.83%
14 127 2.63% 65 2.86% 33 2.32% 31 3.41% 47 5.52% 128391 2.96%
15 138 2.85% 76 3.34% 40 2.81% 29 3.19% 59 6.92% 130115 3.00%
16 202 4.18% 78 3.43% 44 3.10% 37 4.07% 68 7.98% 198870 4.58%
17 117 2.42% 42 1.85% 42 2.96% 28 3.08% 44 5.16% 96871 2.23%
18 138 2.85% 87 3.82% 40 2.81% 26 2.86% 51 5.99% 152427 3.51%
19 149 3.08% 69 3.03% 64 4.50% 25 2.75% 40 4.69% 93101 2.14%
20 110 2.27% 61 2.68% 28 1.97% 25 2.75% 46 5.40% 115333 2.66%
21 206 4.26% 88 3.87% 55 3.87% 38 4.19% 59 6.92% 148407 3.42%
22 133 2.75% 86 3.78% 34 2.39% 27 2.97% 53 6.22% 133872 3.08%
23 147 3.04% 82 3.60% 44 3.10% 33 3.63% 46 5.40% 140413 3.23%
24 168 3.47% 83 3.65% 41 2.89% 30 3.30% 51 5.99% 135515 3.12%
25 173 3.58% 112 4.92% 58 4.08% 29 3.19% 56 6.57% 164663 3.79%
26 149 3.08% 84 3.69% 39 2.74% 28 3.08% 48 5.63% 154100 3.55%
27 196 4.05% 95 4.18% 116 8.16% 37 4.07% 48 5.63% 116293 2.68%
28 169 3.49% 101 4.44% 43 3.03% 26 2.86% 51 5.99% 186010 4.28%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 336 6.95% 7 213 9.36% 3 87 6.12% 9786 274007 6.31%
1 8 247 5.11% 4 130 5.71% 1 51 3.59% 8300 232398 5.35%
2 12 337 6.97% 6 175 7.69% 2 73 5.14% 11402 319261 7.35%
3 3 111 2.29% 1 52 2.29% 0 26 1.83% 3444 96430 2.22%
4 4 131 2.71% 2 65 2.86% 1 34 2.39% 5188 145254 3.35%
5 3 102 2.11% 1 50 2.20% 1 42 2.96% 2967 83079 1.91%
6 5 161 3.33% 2 79 3.47% 2 62 4.36% 5509 154261 3.55%
7 4 120 2.48% 2 71 3.12% 1 50 3.52% 3268 91513 2.11%
8 2 82 1.69% 0 26 1.14% 1 42 2.96% 2800 78404 1.81%
9 5 147 3.04% 1 47 2.07% 2 60 4.22% 3635 101777 2.34%
10 4 112 2.32% 2 72 3.16% 0 27 1.90% 5321 148974 3.43%
11 4 135 2.79% 1 48 2.11% 1 47 3.31% 5081 142259 3.28%
12 5 167 3.45% 2 73 3.21% 1 46 3.24% 7217 202065 4.65%
13 8 229 4.73% 2 59 2.59% 3 104 7.32% 3948 110536 2.55%
14 6 171 3.53% 2 59 2.59% 2 56 3.94% 4539 127088 2.93%
15 10 292 6.04% 2 68 2.99% 3 84 5.91% 9521 266583 6.14%
16 8 240 4.96% 3 106 4.66% 2 59 4.15% 9293 260213 5.99%
17 6 189 3.91% 2 62 2.73% 2 77 5.42% 4433 124120 2.86%
18 5 158 3.27% 1 41 1.80% 1 49 3.45% 3001 84028 1.94%
19 5 163 3.37% 1 31 1.36% 1 47 3.31% 3377 94566 2.18%
20 9 279 5.77% 2 73 3.21% 2 59 4.15% 9935 278171 6.41%
21 12 360 7.44% 8 249 10.95% 2 74 5.21% 11202 313657 7.22%
22 11 332 6.86% 8 251 11.03% 3 100 7.04% 11519 322545 7.43%
23 8 237 4.90% 6 175 7.69% 2 65 4.57% 10391 290948 6.70%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 651 13.46% 1156916 26.64% /altre/07-On Raglan Road [song].mp3
2 512 10.58% 1345639 30.99% /08-Inion Ni Scannlian_The Miller Of Droghan [slow waltz, slow reel].mp3
3 159 3.29% 259618 5.98% /11-The Hag At The Churn_Miss McDevitt's Jig_Up in the Air [jigs].mp3
4 156 3.22% 171959 3.96% /altre/15-Lord Mayo_Gavotte_The Maid of Mont Cisco [march, gavotte, reel].mp3
5 150 3.10% 99043 2.28% /16-Sliabh Geal Gcua Na Féile_The Parting Glass [slow air, song].mp3
6 146 3.02% 479 0.01% /
7 109 2.25% 94218 2.17% /altre/06-Music for a Found Harmonium.mp3
8 93 1.92% 40178 0.93% /altre/19-The Morning Dew - A Reel _live_ in the Storm [reel
9 86 1.78% 235522 5.42% /01-O'Keefe's_Mary Willie's_The Promenade [2 slides
10 86 1.78% 71402 1.64% /altre/14-Farewell To Erin [reel].mp3
11 81 1.67% 53449 1.23% /altre/17-The Silver Spear_The Merry Blacksmith_The Mountain Road [reels].mp3
12 79 1.63% 79070 1.82% /10-Farewell to Nova Scotia_Maple Leaf _Man of Aran [song
13 78 1.61% 46074 1.06% /altre/13-Green Brooms_The Humours Of Kill Clougher [song
14 75 1.55% 28669 0.66% /altre/12-The Glasgow_The Congress [reels].mp3
15 74 1.53% 65762 1.51% /18-The Primrose Lasses_Dennis Murphy's [reels].mp3
16 73 1.51% 396183 9.12% /03-The Maid Who Sold Her Barley_Sliabh Russell_Morrison's[songj ig].mp3
17 73 1.51% 50497 1.16% /altre/02-The Green Fields of Rosbeigh_The Dunmore Lassies_The Peeler's Jacket [reels].mp3
18 73 1.51% 49106 1.13% /altre/09-The Glen Road To Carrick_Christmas Eve_The Laurel Tree [reels].mp3
19 64 1.32% 268 0.01% /altre/
20 64 1.32% 71852 1.65% /altre/04-The College Groves_Jennie's Chicken's_The Gravel Walks [reels].mp3
21 48 0.99% 17520 0.40% /altre/05-Táimse im' Chodladh_Patsy Geary's [slow air, jig].mp3
22 14 0.29% 140 0.00% /statistiche/
23 13 0.27% 230 0.01% /oldstuff/
24 9 0.19% 879 0.02% /statistiche/usage_201101.html
25 6 0.12% 587 0.01% /statistiche/usage_201003.html
26 5 0.10% 484 0.01% /statistiche/usage_201006.html
27 4 0.08% 393 0.01% /statistiche/usage_200903.html
28 4 0.08% 384 0.01% /statistiche/usage_201002.html
29 4 0.08% 389 0.01% /statistiche/usage_201004.html
30 4 0.08% 391 0.01% /statistiche/usage_201007.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 512 10.58% 1345639 30.99% /08-Inion Ni Scannlian_The Miller Of Droghan [slow waltz, slow reel].mp3
2 651 13.46% 1156916 26.64% /altre/07-On Raglan Road [song].mp3
3 73 1.51% 396183 9.12% /03-The Maid Who Sold Her Barley_Sliabh Russell_Morrison's[songj ig].mp3
4 159 3.29% 259618 5.98% /11-The Hag At The Churn_Miss McDevitt's Jig_Up in the Air [jigs].mp3
5 86 1.78% 235522 5.42% /01-O'Keefe's_Mary Willie's_The Promenade [2 slides
6 156 3.22% 171959 3.96% /altre/15-Lord Mayo_Gavotte_The Maid of Mont Cisco [march, gavotte, reel].mp3
7 150 3.10% 99043 2.28% /16-Sliabh Geal Gcua Na Féile_The Parting Glass [slow air, song].mp3
8 109 2.25% 94218 2.17% /altre/06-Music for a Found Harmonium.mp3
9 79 1.63% 79070 1.82% /10-Farewell to Nova Scotia_Maple Leaf _Man of Aran [song
10 64 1.32% 71852 1.65% /altre/04-The College Groves_Jennie's Chicken's_The Gravel Walks [reels].mp3

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 146 3.02% 116 26.24% /
2 86 1.78% 74 16.74% /01-O'Keefe's_Mary Willie's_The Promenade [2 slides
3 79 1.63% 67 15.16% /10-Farewell to Nova Scotia_Maple Leaf _Man of Aran [song
4 78 1.61% 65 14.71% /altre/13-Green Brooms_The Humours Of Kill Clougher [song
5 93 1.92% 59 13.35% /altre/19-The Morning Dew - A Reel _live_ in the Storm [reel
6 64 1.32% 14 3.17% /altre/
7 14 0.29% 8 1.81% /statistiche/
8 9 0.19% 8 1.81% /statistiche/usage_201101.html
9 13 0.27% 6 1.36% /oldstuff/
10 4 0.08% 3 0.68% /statistiche/usage_200903.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 93 1.92% 87 19.82% /altre/19-The Morning Dew - A Reel _live_ in the Storm [reel
2 146 3.02% 81 18.45% /
3 86 1.78% 68 15.49% /01-O'Keefe's_Mary Willie's_The Promenade [2 slides
4 79 1.63% 67 15.26% /10-Farewell to Nova Scotia_Maple Leaf _Man of Aran [song
5 64 1.32% 39 8.88% /altre/
6 78 1.61% 39 8.88% /altre/13-Green Brooms_The Humours Of Kill Clougher [song
7 14 0.29% 11 2.51% /statistiche/
8 13 0.27% 8 1.82% /oldstuff/
9 9 0.19% 8 1.82% /statistiche/usage_201101.html
10 4 0.08% 3 0.68% /statistiche/usage_200903.html

Top 30 of 852 Total Sites
# Hits Files KBytes Visits Hostname
1 352 7.28% 318 13.98% 400624 9.23% 60 6.61% 123.125.67.180
2 324 6.70% 314 13.80% 410356 9.45% 66 7.27% 123.125.67.242
3 204 4.22% 194 8.53% 284929 6.56% 0 0.00% 60.221.254.233
4 194 4.01% 141 6.20% 207395 4.78% 37 4.07% 95.108.151.5
5 166 3.43% 0 0.00% 52 0.00% 42 4.63% 220.181.9.99
6 152 3.14% 152 6.68% 0 0.00% 8 0.88% 207.150.202.153
7 129 2.67% 124 5.45% 147728 3.40% 33 3.63% 220.181.18.13
8 117 2.42% 111 4.88% 144544 3.33% 29 3.19% 220.181.27.13
9 105 2.17% 105 4.62% 246080 5.67% 0 0.00% 66.36.196.253
10 100 2.07% 95 4.18% 111520 2.57% 21 2.31% 220.181.37.85
11 95 1.96% 93 4.09% 151965 3.50% 19 2.09% 220.181.27.12
12 94 1.94% 90 3.96% 132059 3.04% 13 1.43% 220.181.18.12
13 79 1.63% 21 0.92% 111237 2.56% 6 0.66% 220.181.6.24
14 72 1.49% 48 2.11% 2820 0.06% 9 0.99% 208.115.111.242
15 60 1.24% 35 1.54% 23585 0.54% 0 0.00% 60.10.34.25
16 51 1.05% 50 2.20% 19832 0.46% 0 0.00% 81.192.238.205
17 40 0.83% 40 1.76% 72 0.00% 4 0.44% 87.253.14.236
18 38 0.79% 14 0.62% 7857 0.18% 1 0.11% 118.120.190.143
19 36 0.74% 12 0.53% 10685 0.25% 1 0.11% 113.141.15.78
20 36 0.74% 12 0.53% 7852 0.18% 1 0.11% 218.109.164.225
21 34 0.70% 12 0.53% 27 0.00% 2 0.22% 95.108.158.235
22 33 0.68% 13 0.57% 7998 0.18% 1 0.11% 117.136.9.77
23 32 0.66% 31 1.36% 73251 1.69% 4 0.44% 24.159.108.218
24 32 0.66% 22 0.97% 48 0.00% 3 0.33% 60.28.232.52
25 32 0.66% 20 0.88% 1481 0.03% 17 1.87% 66.249.71.120
26 32 0.66% 32 1.41% 19565 0.45% 0 0.00% 95.18.143.132
27 26 0.54% 19 0.84% 41 0.00% 1 0.11% 125.39.53.18
28 26 0.54% 26 1.14% 18931 0.44% 0 0.00% 41.202.192.135
29 25 0.52% 0 0.00% 9 0.00% 1 0.11% 61.133.116.18
30 25 0.52% 0 0.00% 9 0.00% 2 0.22% 61.135.190.216

Top 10 of 852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 6.70% 314 13.80% 410356 9.45% 66 7.27% 123.125.67.242
2 352 7.28% 318 13.98% 400624 9.23% 60 6.61% 123.125.67.180
3 204 4.22% 194 8.53% 284929 6.56% 0 0.00% 60.221.254.233
4 105 2.17% 105 4.62% 246080 5.67% 0 0.00% 66.36.196.253
5 194 4.01% 141 6.20% 207395 4.78% 37 4.07% 95.108.151.5
6 95 1.96% 93 4.09% 151965 3.50% 19 2.09% 220.181.27.12
7 129 2.67% 124 5.45% 147728 3.40% 33 3.63% 220.181.18.13
8 117 2.42% 111 4.88% 144544 3.33% 29 3.19% 220.181.27.13
9 94 1.94% 90 3.96% 132059 3.04% 13 1.43% 220.181.18.12
10 100 2.07% 95 4.18% 111520 2.57% 21 2.31% 220.181.37.85

Usage by Country for February 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4838 100.00% 3072 135.03% 4342135 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01