Usage Statistics for ARNANAM-DOCAWARE

Summary Period: June 2011
Generated 01-Jul-2011 00:00 CEST

Help

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2011
Total Hits 5740
Total Files 2104
Total Pages 1343
Total Visits 832
Total KBytes 4735925
Total Unique Sites 784
Total Unique URLs 107
. Avg Max
Hits per Hour 7 578
Hits per Day 191 1041
Files per Day 70 125
Pages per Day 44 112
Visits per Day 27 38
KBytes per Day 157864 716651
Hits by Response Code
Code 200 - OK 2104
Code 206 - Partial Content 2043
Code 304 - Not Modified 125
Code 404 - Not Found 1468

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 143 2.49% 64 3.04% 42 3.13% 30 3.61% 55 7.02% 153171 3.23%
2 186 3.24% 72 3.42% 33 2.46% 28 3.37% 48 6.12% 159652 3.37%
3 367 6.39% 93 4.42% 63 4.69% 30 3.61% 52 6.63% 210540 4.45%
4 147 2.56% 91 4.33% 53 3.95% 34 4.09% 53 6.76% 141826 2.99%
5 146 2.54% 102 4.85% 73 5.44% 32 3.85% 45 5.74% 126901 2.68%
6 82 1.43% 60 2.85% 23 1.71% 18 2.16% 34 4.34% 83666 1.77%
7 180 3.14% 78 3.71% 40 2.98% 22 2.64% 54 6.89% 223031 4.71%
8 108 1.88% 71 3.37% 19 1.41% 18 2.16% 37 4.72% 124330 2.63%
9 206 3.59% 65 3.09% 76 5.66% 35 4.21% 57 7.27% 129490 2.73%
10 198 3.45% 84 3.99% 51 3.80% 25 3.00% 48 6.12% 132085 2.79%
11 208 3.62% 80 3.80% 48 3.57% 33 3.97% 55 7.02% 202727 4.28%
12 151 2.63% 76 3.61% 44 3.28% 29 3.49% 45 5.74% 117640 2.48%
13 131 2.28% 53 2.52% 41 3.05% 30 3.61% 49 6.25% 105709 2.23%
14 161 2.80% 77 3.66% 34 2.53% 29 3.49% 56 7.14% 167974 3.55%
15 149 2.60% 63 2.99% 36 2.68% 26 3.12% 52 6.63% 139829 2.95%
16 193 3.36% 57 2.71% 43 3.20% 26 3.12% 46 5.87% 119447 2.52%
17 190 3.31% 81 3.85% 45 3.35% 33 3.97% 55 7.02% 195022 4.12%
18 121 2.11% 56 2.66% 31 2.31% 28 3.37% 49 6.25% 124151 2.62%
19 56 0.98% 32 1.52% 12 0.89% 10 1.20% 16 2.04% 46004 0.97%
20 55 0.96% 25 1.19% 16 1.19% 16 1.92% 24 3.06% 59410 1.25%
21 110 1.92% 56 2.66% 36 2.68% 23 2.76% 41 5.23% 97762 2.06%
22 125 2.18% 73 3.47% 36 2.68% 27 3.25% 43 5.48% 151784 3.20%
23 129 2.25% 66 3.14% 47 3.50% 31 3.73% 47 5.99% 124350 2.63%
24 89 1.55% 53 2.52% 25 1.86% 24 2.88% 33 4.21% 65508 1.38%
25 311 5.42% 65 3.09% 92 6.85% 35 4.21% 57 7.27% 162930 3.44%
26 1041 18.14% 63 2.99% 41 3.05% 32 3.85% 53 6.76% 716651 15.13%
27 285 4.97% 125 5.94% 112 8.34% 38 4.57% 56 7.14% 229988 4.86%
28 188 3.28% 87 4.13% 50 3.72% 27 3.25% 46 5.87% 146986 3.10%
29 186 3.24% 88 4.18% 55 4.10% 37 4.45% 50 6.38% 173972 3.67%
30 98 1.71% 48 2.28% 26 1.94% 26 3.12% 42 5.36% 103391 2.18%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 4.32% 6 189 8.98% 2 63 4.69% 7727 231813 4.89%
1 28 865 15.07% 7 210 9.98% 1 59 4.39% 20342 610274 12.89%
2 17 530 9.23% 3 96 4.56% 1 45 3.35% 13105 393153 8.30%
3 3 116 2.02% 2 85 4.04% 1 36 2.68% 6579 197360 4.17%
4 8 252 4.39% 6 194 9.22% 3 101 7.52% 8278 248331 5.24%
5 6 199 3.47% 5 164 7.79% 1 46 3.43% 6622 198673 4.20%
6 7 214 3.73% 2 87 4.13% 1 49 3.65% 5755 172648 3.65%
7 11 354 6.17% 2 85 4.04% 2 61 4.54% 6952 208569 4.40%
8 4 148 2.58% 3 91 4.33% 1 58 4.32% 3234 97027 2.05%
9 6 201 3.50% 3 94 4.47% 2 78 5.81% 5309 159272 3.36%
10 6 191 3.33% 1 40 1.90% 1 53 3.95% 5568 167035 3.53%
11 4 123 2.14% 1 44 2.09% 1 58 4.32% 3723 111688 2.36%
12 4 134 2.33% 1 52 2.47% 1 50 3.72% 3883 116502 2.46%
13 4 132 2.30% 1 49 2.33% 1 45 3.35% 3080 92409 1.95%
14 5 173 3.01% 2 67 3.18% 1 49 3.65% 4636 139090 2.94%
15 6 187 3.26% 1 38 1.81% 1 56 4.17% 3978 119335 2.52%
16 12 372 6.48% 1 49 2.33% 3 114 8.49% 5151 154541 3.26%
17 4 134 2.33% 0 26 1.24% 1 39 2.90% 2582 77462 1.64%
18 7 214 3.73% 1 47 2.23% 2 67 4.99% 3934 118022 2.49%
19 5 177 3.08% 1 55 2.61% 1 40 2.98% 7854 235626 4.98%
20 4 122 2.13% 1 32 1.52% 1 33 2.46% 4065 121964 2.58%
21 5 157 2.74% 1 45 2.14% 0 28 2.08% 5664 169928 3.59%
22 6 202 3.52% 2 79 3.75% 1 42 3.13% 10599 317963 6.71%
23 9 295 5.14% 6 186 8.84% 2 73 5.44% 9241 277240 5.85%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 1525 26.57% 1978938 41.79% /08-Inion Ni Scannlian_The Miller Of Droghan [slow waltz, slow reel].mp3
2 930 16.20% 1301231 27.48% /altre/07-On Raglan Road [song].mp3
3 167 2.91% 122947 2.60% /altre/15-Lord Mayo_Gavotte_The Maid of Mont Cisco [march, gavotte, reel].mp3
4 151 2.63% 485 0.01% /
5 120 2.09% 147791 3.12% /16-Sliabh Geal Gcua Na Féile_The Parting Glass [slow air, song].mp3
6 104 1.81% 68932 1.46% /11-The Hag At The Churn_Miss McDevitt's Jig_Up in the Air [jigs].mp3
7 89 1.55% 58848 1.24% /altre/06-Music for a Found Harmonium.mp3
8 84 1.46% 235968 4.98% /01-O'Keefe's_Mary Willie's_The Promenade [2 slides
9 70 1.22% 56928 1.20% /altre/17-The Silver Spear_The Merry Blacksmith_The Mountain Road [reels].mp3
10 66 1.15% 53568 1.13% /altre/09-The Glen Road To Carrick_Christmas Eve_The Laurel Tree [reels].mp3
11 64 1.11% 78940 1.67% /10-Farewell to Nova Scotia_Maple Leaf _Man of Aran [song
12 63 1.10% 59184 1.25% /18-The Primrose Lasses_Dennis Murphy's [reels].mp3
13 62 1.08% 14256 0.30% /altre/19-The Morning Dew - A Reel _live_ in the Storm [reel
14 61 1.06% 377010 7.96% /03-The Maid Who Sold Her Barley_Sliabh Russell_Morrison's[songj ig].mp3
15 60 1.05% 252 0.01% /altre/
16 60 1.05% 29456 0.62% /altre/02-The Green Fields of Rosbeigh_The Dunmore Lassies_The Peeler's Jacket [reels].mp3
17 60 1.05% 35440 0.75% /altre/13-Green Brooms_The Humours Of Kill Clougher [song
18 59 1.03% 17244 0.36% /altre/04-The College Groves_Jennie's Chicken's_The Gravel Walks [reels].mp3
19 59 1.03% 31272 0.66% /altre/12-The Glasgow_The Congress [reels].mp3
20 59 1.03% 21420 0.45% /altre/14-Farewell To Erin [reel].mp3
21 58 1.01% 29200 0.62% /altre/05-Táimse im' Chodladh_Patsy Geary's [slow air, jig].mp3
22 18 0.31% 318 0.01% /oldstuff/
23 16 0.28% 159 0.00% /statistiche/
24 9 0.16% 882 0.02% /statistiche/usage_201010.html
25 8 0.14% 780 0.02% /statistiche/usage_201105.html
26 7 0.12% 684 0.01% /statistiche/usage_201007.html
27 7 0.12% 681 0.01% /statistiche/usage_201011.html
28 7 0.12% 684 0.01% /statistiche/usage_201101.html
29 7 0.12% 684 0.01% /statistiche/usage_201103.html
30 6 0.10% 587 0.01% /statistiche/usage_201008.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 1525 26.57% 1978938 41.79% /08-Inion Ni Scannlian_The Miller Of Droghan [slow waltz, slow reel].mp3
2 930 16.20% 1301231 27.48% /altre/07-On Raglan Road [song].mp3
3 61 1.06% 377010 7.96% /03-The Maid Who Sold Her Barley_Sliabh Russell_Morrison's[songj ig].mp3
4 84 1.46% 235968 4.98% /01-O'Keefe's_Mary Willie's_The Promenade [2 slides
5 120 2.09% 147791 3.12% /16-Sliabh Geal Gcua Na Féile_The Parting Glass [slow air, song].mp3
6 167 2.91% 122947 2.60% /altre/15-Lord Mayo_Gavotte_The Maid of Mont Cisco [march, gavotte, reel].mp3
7 64 1.11% 78940 1.67% /10-Farewell to Nova Scotia_Maple Leaf _Man of Aran [song
8 104 1.81% 68932 1.46% /11-The Hag At The Churn_Miss McDevitt's Jig_Up in the Air [jigs].mp3
9 63 1.10% 59184 1.25% /18-The Primrose Lasses_Dennis Murphy's [reels].mp3
10 89 1.55% 58848 1.24% /altre/06-Music for a Found Harmonium.mp3

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 151 2.63% 124 29.38% /
2 84 1.46% 69 16.35% /01-O'Keefe's_Mary Willie's_The Promenade [2 slides
3 64 1.11% 63 14.93% /10-Farewell to Nova Scotia_Maple Leaf _Man of Aran [song
4 60 1.05% 60 14.22% /altre/13-Green Brooms_The Humours Of Kill Clougher [song
5 62 1.08% 43 10.19% /altre/19-The Morning Dew - A Reel _live_ in the Storm [reel
6 60 1.05% 25 5.92% /altre/
7 18 0.31% 8 1.90% /oldstuff/
8 16 0.28% 6 1.42% /statistiche/
9 9 0.16% 3 0.71% /statistiche/usage_201010.html
10 8 0.14% 3 0.71% /statistiche/usage_201105.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 151 2.63% 105 25.06% /
2 84 1.46% 69 16.47% /01-O'Keefe's_Mary Willie's_The Promenade [2 slides
3 64 1.11% 64 15.27% /10-Farewell to Nova Scotia_Maple Leaf _Man of Aran [song
4 62 1.08% 59 14.08% /altre/19-The Morning Dew - A Reel _live_ in the Storm [reel
5 60 1.05% 40 9.55% /altre/13-Green Brooms_The Humours Of Kill Clougher [song
6 60 1.05% 31 7.40% /altre/
7 18 0.31% 11 2.63% /oldstuff/
8 16 0.28% 9 2.15% /statistiche/
9 8 0.14% 5 1.19% /statistiche/usage_201105.html
10 7 0.12% 3 0.72% /statistiche/usage_201007.html

Top 30 of 784 Total Sites
# Hits Files KBytes Visits Hostname
1 920 16.03% 920 43.73% 601545 12.70% 0 0.00% 197.128.125.205
2 317 5.52% 314 14.92% 342445 7.23% 55 6.61% 123.125.67.242
3 300 5.23% 299 14.21% 359304 7.59% 57 6.85% 123.125.67.180
4 203 3.54% 167 7.94% 66129 1.40% 1 0.12% 221.234.254.246
5 170 2.96% 0 0.00% 53 0.00% 43 5.17% 220.181.9.99
6 169 2.94% 79 3.75% 31982 0.68% 1 0.12% 121.249.195.29
7 154 2.68% 13 0.62% 43 0.00% 0 0.00% 95.108.158.235
8 100 1.74% 100 4.75% 150008 3.17% 0 0.00% 121.10.137.28
9 93 1.62% 92 4.37% 148218 3.13% 13 1.56% 220.181.51.220
10 90 1.57% 90 4.28% 123890 2.62% 14 1.68% 220.181.51.217
11 87 1.52% 87 4.13% 134266 2.84% 16 1.92% 220.181.51.218
12 87 1.52% 87 4.13% 116582 2.46% 22 2.64% 220.181.51.219
13 79 1.38% 53 2.52% 3306 0.07% 11 1.32% 208.115.111.242
14 78 1.36% 48 2.28% 16224 0.34% 1 0.12% 116.235.60.146
15 64 1.11% 46 2.19% 745 0.02% 42 5.05% 95.108.128.241
16 58 1.01% 57 2.71% 60274 1.27% 10 1.20% 220.181.51.156
17 54 0.94% 54 2.57% 22693 0.48% 0 0.00% 41.204.125.111
18 53 0.92% 53 2.52% 86328 1.82% 14 1.68% 220.181.51.158
19 51 0.89% 49 2.33% 2471 0.05% 2 0.24% 212.113.37.105
20 44 0.77% 42 2.00% 65121 1.38% 0 0.00% 60.221.254.233
21 43 0.75% 37 1.76% 16927 0.36% 1 0.12% 110.18.149.213
22 43 0.75% 43 2.04% 37 0.00% 2 0.24% 188.165.205.228
23 42 0.73% 42 2.00% 59980 1.27% 10 1.20% 220.181.51.157
24 41 0.71% 41 1.95% 49756 1.05% 9 1.08% 220.181.51.155
25 40 0.70% 0 0.00% 13 0.00% 1 0.12% 60.186.70.166
26 35 0.61% 35 1.66% 22042 0.47% 0 0.00% 41.238.1.25
27 34 0.59% 26 1.24% 11972 0.25% 1 0.12% 114.221.174.22
28 34 0.59% 10 0.48% 11516 0.24% 1 0.12% 221.218.179.231
29 33 0.57% 26 1.24% 22437 0.47% 1 0.12% 222.178.220.119
30 32 0.56% 31 1.47% 1259 0.03% 1 0.12% 217.69.134.178

Top 10 of 784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 920 16.03% 920 43.73% 601545 12.70% 0 0.00% 197.128.125.205
2 300 5.23% 299 14.21% 359304 7.59% 57 6.85% 123.125.67.180
3 317 5.52% 314 14.92% 342445 7.23% 55 6.61% 123.125.67.242
4 100 1.74% 100 4.75% 150008 3.17% 0 0.00% 121.10.137.28
5 93 1.62% 92 4.37% 148218 3.13% 13 1.56% 220.181.51.220
6 87 1.52% 87 4.13% 134266 2.84% 16 1.92% 220.181.51.218
7 90 1.57% 90 4.28% 123890 2.62% 14 1.68% 220.181.51.217
8 87 1.52% 87 4.13% 116582 2.46% 22 2.64% 220.181.51.219
9 53 0.92% 53 2.52% 86328 1.82% 14 1.68% 220.181.51.158
10 203 3.54% 167 7.94% 66129 1.40% 1 0.12% 221.234.254.246

Usage by Country for June 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5740 100.00% 4147 197.10% 4735925 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01